<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech Archives - Techglimpse</title>
	<atom:link href="https://www.techglimpse.ph/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>https://www.techglimpse.ph/category/tech</link>
	<description>Techglimpse provides Digital Marketing - eCommerce Consulting by translating data into strategic thought, consumable content and actionable insights.</description>
	<lastBuildDate>Mon, 21 Jul 2014 02:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.techglimpse.ph/wp-content/uploads/2017/05/cropped-favicon-32x32.png</url>
	<title>tech Archives - Techglimpse</title>
	<link>https://www.techglimpse.ph/category/tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simply swipe to shop, introducing Kwoller!</title>
		<link>https://www.techglimpse.ph/2014/07/simply-swipe-to-shop-introducing-kwoller.html</link>
					<comments>https://www.techglimpse.ph/2014/07/simply-swipe-to-shop-introducing-kwoller.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 02:25:00 +0000</pubDate>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[APPS AND SOFTWARE]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/simply-swipe-to-shop-introducing-kwoller/</guid>

					<description><![CDATA[<p>Kwoller — a play on the word &#8220;koala&#8221; — is a new app that lets users sort through clothes and ultimately buy them (by connecting them to the merchant&#8217;s site), by using a swipe of the finger to page through</p>
<p>The post <a href="https://www.techglimpse.ph/2014/07/simply-swipe-to-shop-introducing-kwoller.html">Simply swipe to shop, introducing Kwoller!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2014/07/simply-swipe-to-shop-introducing-kwoller.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tech trends for 2014</title>
		<link>https://www.techglimpse.ph/2013/12/tech-trends-for-2014.html</link>
					<comments>https://www.techglimpse.ph/2013/12/tech-trends-for-2014.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sat, 28 Dec 2013 09:25:00 +0000</pubDate>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/tech-trends-for-2014/</guid>

					<description><![CDATA[<p>It&#8217;s the time of the year where we reflect on what happened this 2013 (article here) and look forward to 2014. Here&#8217;s my quick forecast on what&#8217;s in store for us in tech this 2014. Cheaper smartphoneThe battle for a</p>
<p>The post <a href="https://www.techglimpse.ph/2013/12/tech-trends-for-2014.html">Tech trends for 2014</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/12/tech-trends-for-2014.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tech year end review for 2013!</title>
		<link>https://www.techglimpse.ph/2013/12/tech-year-end-review-for-2013.html</link>
					<comments>https://www.techglimpse.ph/2013/12/tech-year-end-review-for-2013.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sun, 15 Dec 2013 10:38:00 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[year end]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/tech-year-end-review-for-2013/</guid>

					<description><![CDATA[<p>As we end the year, let&#8217;s take time to review things that happened in the digital world. So Apple once again made it to the headlines this year, with the success of iPads and iPhones it surely will be an</p>
<p>The post <a href="https://www.techglimpse.ph/2013/12/tech-year-end-review-for-2013.html">Tech year end review for 2013!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/12/tech-year-end-review-for-2013.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 highest paid tech CEO&#8217;s!</title>
		<link>https://www.techglimpse.ph/2013/07/top-10-highest-paid-tech-ceos.html</link>
					<comments>https://www.techglimpse.ph/2013/07/top-10-highest-paid-tech-ceos.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 03:34:00 +0000</pubDate>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[top 10]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/top-10-highest-paid-tech-ceos/</guid>

					<description><![CDATA[<p>1. Lawrence J. Ellison ,&#160;Oracle (ORCL) &#160; Ellison and his partners won a two-year contract to build a relational database management system (RDBMS) for the CIA. The project&#8217;s code name: Oracle. They finished the project a year ahead of schedule</p>
<p>The post <a href="https://www.techglimpse.ph/2013/07/top-10-highest-paid-tech-ceos.html">Top 10 highest paid tech CEO&#8217;s!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/07/top-10-highest-paid-tech-ceos.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Most Admired tech companies</title>
		<link>https://www.techglimpse.ph/2013/03/10-most-admired-tech-companies.html</link>
					<comments>https://www.techglimpse.ph/2013/03/10-most-admired-tech-companies.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 00:30:00 +0000</pubDate>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[top 10]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/10-most-admired-tech-companies/</guid>

					<description><![CDATA[<p>10 It&#8217;s all about the cloud at Cisco and it&#8217;s made several acquisitions to compete in that market. The company recently unveiled several products from its Quantum software portfolio that will enable users to process data across their mobile and</p>
<p>The post <a href="https://www.techglimpse.ph/2013/03/10-most-admired-tech-companies.html">10 Most Admired tech companies</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/03/10-most-admired-tech-companies.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[TECH] 2013 fearless forecast!</title>
		<link>https://www.techglimpse.ph/2013/01/tech-2013-fearless-forecast.html</link>
					<comments>https://www.techglimpse.ph/2013/01/tech-2013-fearless-forecast.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 01:39:00 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/tech-2013-fearless-forecast/</guid>

					<description><![CDATA[<p>What&#8217;s in store for 2013!LTE We are slowly seeing more LTE devices coming from the telcos. Both Globe and Smart are already offering LTE in some areas of Metro Manila. Both promised a full coverage by 2013. LTE&#160;theoretically&#160;should go beyond</p>
<p>The post <a href="https://www.techglimpse.ph/2013/01/tech-2013-fearless-forecast.html">[TECH] 2013 fearless forecast!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/01/tech-2013-fearless-forecast.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 5 mobile gadgets of 2012</title>
		<link>https://www.techglimpse.ph/2012/12/top-5-mobile-gadgets-of-2012.html</link>
					<comments>https://www.techglimpse.ph/2012/12/top-5-mobile-gadgets-of-2012.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 07:23:00 +0000</pubDate>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/top-5-mobile-gadgets-of-2012/</guid>

					<description><![CDATA[<p>5. Microsoft Surface Perhaps the most polarizing tech gadget of 2012 (primarily due to opinions of Windows RT and Windows 8 Pro) is Microsoft&#8217;s Surface tablet. There seems to be no in-the-middle with how people feel about Surface: they either</p>
<p>The post <a href="https://www.techglimpse.ph/2012/12/top-5-mobile-gadgets-of-2012.html">Top 5 mobile gadgets of 2012</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2012/12/top-5-mobile-gadgets-of-2012.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
