<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philippines Archives - Techglimpse</title>
	<atom:link href="https://www.techglimpse.ph/category/philippines/feed" rel="self" type="application/rss+xml" />
	<link>https://www.techglimpse.ph/category/philippines</link>
	<description>Techglimpse provides Digital Marketing - eCommerce Consulting by translating data into strategic thought, consumable content and actionable insights.</description>
	<lastBuildDate>Sun, 28 May 2023 14:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.techglimpse.ph/wp-content/uploads/2017/05/cropped-favicon-32x32.png</url>
	<title>philippines Archives - Techglimpse</title>
	<link>https://www.techglimpse.ph/category/philippines</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Philippines: 2021 Digital Quality of Life Index</title>
		<link>https://www.techglimpse.ph/2021/10/philippines-2021-digital-quality-of-life-index.html</link>
					<comments>https://www.techglimpse.ph/2021/10/philippines-2021-digital-quality-of-life-index.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 01:02:16 +0000</pubDate>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=4103</guid>

					<description><![CDATA[<p>The Philippines ranked 48th out of 110 participating countries in the third annual Digital Quality of Life (DQL) Index conducted by virtual private network (VPN) service provider Surfshark. Further, the country jumps 18 steps higher from being in 66th place last year.</p>
<p>The post <a href="https://www.techglimpse.ph/2021/10/philippines-2021-digital-quality-of-life-index.html">Philippines: 2021 Digital Quality of Life Index</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2021/10/philippines-2021-digital-quality-of-life-index.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing in the Philippines- Book [Ultimate Expat Guide]</title>
		<link>https://www.techglimpse.ph/2019/07/managing-in-the-philippines-book-ultimate-expat.html</link>
					<comments>https://www.techglimpse.ph/2019/07/managing-in-the-philippines-book-ultimate-expat.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 13:14:36 +0000</pubDate>
				<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=3659</guid>

					<description><![CDATA[<p>I was lucky enough to get a copy of this new book Managing in the Philippines. Companies are now looking into opening Philippine offices because of the efficiencies our local talent can provide. Expats have been coming in more lately,</p>
<p>The post <a href="https://www.techglimpse.ph/2019/07/managing-in-the-philippines-book-ultimate-expat.html">Managing in the Philippines- Book [Ultimate Expat Guide]</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2019/07/managing-in-the-philippines-book-ultimate-expat.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Featured on Bright Side: 14 Reasons the Philippines Is Different from the Rest of the World</title>
		<link>https://www.techglimpse.ph/2019/04/featured-on-bright-side-14-reasons-the-philippines-is-different-from-the-rest-of-the-world.html</link>
					<comments>https://www.techglimpse.ph/2019/04/featured-on-bright-side-14-reasons-the-philippines-is-different-from-the-rest-of-the-world.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 01:03:07 +0000</pubDate>
				<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=3499</guid>

					<description><![CDATA[<p>There is a country where over 175 languages are spoken, people text more than anywhere else in the world and boxing fights directly influence crime rates? It sounds pretty much unbelievable, but it’s all true in the Philippines! And among</p>
<p>The post <a href="https://www.techglimpse.ph/2019/04/featured-on-bright-side-14-reasons-the-philippines-is-different-from-the-rest-of-the-world.html">Featured on Bright Side: 14 Reasons the Philippines Is Different from the Rest of the World</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2019/04/featured-on-bright-side-14-reasons-the-philippines-is-different-from-the-rest-of-the-world.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best of Digital Marketing Campaigns in the Philippines</title>
		<link>https://www.techglimpse.ph/2017/07/the-best-of-digital-marketing-campaigns-in-the-philippines.html</link>
					<comments>https://www.techglimpse.ph/2017/07/the-best-of-digital-marketing-campaigns-in-the-philippines.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 13:25:33 +0000</pubDate>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=2067</guid>

					<description><![CDATA[<p>Most of you are sure to know the campaigns below, but have you heard the stories behind each campaign? I have gathered information from events, online and interviews for everybody&#8217;s appreciation. Chris Lao &#8211; BPI Auto Loans During rainy seasons,</p>
<p>The post <a href="https://www.techglimpse.ph/2017/07/the-best-of-digital-marketing-campaigns-in-the-philippines.html">The Best of Digital Marketing Campaigns in the Philippines</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/07/the-best-of-digital-marketing-campaigns-in-the-philippines.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State of the User Experience – South East Asia 2017 [Free download]</title>
		<link>https://www.techglimpse.ph/2017/06/the-state-of-the-user-experience-south-east-asia-2017.html</link>
					<comments>https://www.techglimpse.ph/2017/06/the-state-of-the-user-experience-south-east-asia-2017.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 14:54:33 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=1976</guid>

					<description><![CDATA[<p>Across the South East Asian (SEA) region (Malaysia, Singapore, Thailand, and the Philippines), consumers are spending a considerable amount of time online outside of work. Almost 50 percent of respondents indicated that they spend more than 16 hours online. Surprisingly,</p>
<p>The post <a href="https://www.techglimpse.ph/2017/06/the-state-of-the-user-experience-south-east-asia-2017.html">The State of the User Experience – South East Asia 2017 [Free download]</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/06/the-state-of-the-user-experience-south-east-asia-2017.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines&#8217; biggest Gaming Cafe &#8211; High Grounds</title>
		<link>https://www.techglimpse.ph/2017/05/philippines-biggest-gaming-cafe-high-grounds.html</link>
					<comments>https://www.techglimpse.ph/2017/05/philippines-biggest-gaming-cafe-high-grounds.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 31 May 2017 08:17:16 +0000</pubDate>
				<category><![CDATA[high grounds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=1855</guid>

					<description><![CDATA[<p>High Grounds Café, the country’s first and only fully branded gaming café, takes the humble internet café and takes it to (quite literally) a higher ground. It’s a combination of a restaurant, coffee shop, and internet café all rolled into</p>
<p>The post <a href="https://www.techglimpse.ph/2017/05/philippines-biggest-gaming-cafe-high-grounds.html">Philippines&#8217; biggest Gaming Cafe &#8211; High Grounds</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/05/philippines-biggest-gaming-cafe-high-grounds.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LazadaPH CEO Plans to Make the PH a Top Country for E-Commerce</title>
		<link>https://www.techglimpse.ph/2017/05/lazadaph-ceo-plans-to-make-the-ph-a-top-country-for-e-commerce.html</link>
					<comments>https://www.techglimpse.ph/2017/05/lazadaph-ceo-plans-to-make-the-ph-a-top-country-for-e-commerce.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sat, 27 May 2017 11:56:36 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[lazada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=1743</guid>

					<description><![CDATA[<p>First, let’s run the numbers: Lazada Philippines is the seventh most visited website in the country according to web tracking service Alexa. The site gets roughly around 2.1 million page views and 354,550 unique visitors daily according to Hypestat. Over</p>
<p>The post <a href="https://www.techglimpse.ph/2017/05/lazadaph-ceo-plans-to-make-the-ph-a-top-country-for-e-commerce.html">LazadaPH CEO Plans to Make the PH a Top Country for E-Commerce</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/05/lazadaph-ceo-plans-to-make-the-ph-a-top-country-for-e-commerce.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 5 Spotify Playlist for Philippine Users</title>
		<link>https://www.techglimpse.ph/2017/05/top-5-spotify-ph-playlist.html</link>
					<comments>https://www.techglimpse.ph/2017/05/top-5-spotify-ph-playlist.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 17 May 2017 16:01:57 +0000</pubDate>
				<category><![CDATA[philippines]]></category>
		<category><![CDATA[spotify]]></category>
		<guid isPermaLink="false">https://techglimpse.ph/?p=1606</guid>

					<description><![CDATA[<p>Spotify has changed how we consume music, it&#8217;s no longer by genre, it&#8217;s now by events, moods, milestones and others. It has been a long way for Spotify, for only Php 129 you can get access to Spotify premium.  I guess the best</p>
<p>The post <a href="https://www.techglimpse.ph/2017/05/top-5-spotify-ph-playlist.html">Top 5 Spotify Playlist for Philippine Users</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/05/top-5-spotify-ph-playlist.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
