<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online Archives - Techglimpse</title>
	<atom:link href="https://www.techglimpse.ph/category/online/feed" rel="self" type="application/rss+xml" />
	<link>https://www.techglimpse.ph/category/online</link>
	<description>Techglimpse provides Digital Marketing - eCommerce Consulting by translating data into strategic thought, consumable content and actionable insights.</description>
	<lastBuildDate>Sun, 09 Nov 2014 09:36:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.techglimpse.ph/wp-content/uploads/2017/05/cropped-favicon-32x32.png</url>
	<title>online Archives - Techglimpse</title>
	<link>https://www.techglimpse.ph/category/online</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Galleon.ph your not so usual local e-Commerce</title>
		<link>https://www.techglimpse.ph/2014/11/galleon-ph-your-not-so-usual-local-e-commerce.html</link>
					<comments>https://www.techglimpse.ph/2014/11/galleon-ph-your-not-so-usual-local-e-commerce.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sun, 09 Nov 2014 09:36:00 +0000</pubDate>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[galleon.ph]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/galleon-ph-your-not-so-usual-local-e-commerce/</guid>

					<description><![CDATA[<p>If you&#8217;re looking for hard to find items online that can be shipped in the Philippines then Galleon.ph is the answer. According to their website&#160;the name Galleon.ph was adopted from the Spanish trading ships called Manila Galleons, which came to</p>
<p>The post <a href="https://www.techglimpse.ph/2014/11/galleon-ph-your-not-so-usual-local-e-commerce.html">Galleon.ph your not so usual local e-Commerce</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2014/11/galleon-ph-your-not-so-usual-local-e-commerce.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election 2013 determined by Online statistics</title>
		<link>https://www.techglimpse.ph/2013/05/election-2013-determined-by-online-statistics.html</link>
					<comments>https://www.techglimpse.ph/2013/05/election-2013-determined-by-online-statistics.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sun, 12 May 2013 14:38:00 +0000</pubDate>
				<category><![CDATA[election 2013]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/election-2013-determined-by-online-statistics/</guid>

					<description><![CDATA[<p>Is there way to predict this coming election? Probably the closest we can get are the online statistics available online. source of data:http://halalan2013.abs-cbnnews.com/GMA News</p>
<p>The post <a href="https://www.techglimpse.ph/2013/05/election-2013-determined-by-online-statistics.html">Election 2013 determined by Online statistics</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/05/election-2013-determined-by-online-statistics.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EDSA MRT CCTV now available on web!</title>
		<link>https://www.techglimpse.ph/2013/02/edsa-mrt-cctv-now-available-on-web.html</link>
					<comments>https://www.techglimpse.ph/2013/02/edsa-mrt-cctv-now-available-on-web.html#comments</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 06:44:00 +0000</pubDate>
				<category><![CDATA[cctv]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[mrttrackr]]></category>
		<category><![CDATA[online]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/edsa-mrt-cctv-now-available-on-web/</guid>

					<description><![CDATA[<p>Frequent commuters on the EDSA MRT now have advanced! You now have the power to access MRT CCTV and check which station have long/short lines. The Department of Transportation and Communication (DOTC) has given the general public access via the</p>
<p>The post <a href="https://www.techglimpse.ph/2013/02/edsa-mrt-cctv-now-available-on-web.html">EDSA MRT CCTV now available on web!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2013/02/edsa-mrt-cctv-now-available-on-web.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Lenddo.com &#8211; Loans through social media!</title>
		<link>https://www.techglimpse.ph/2012/09/lenddo-com-loans-through-social-media.html</link>
					<comments>https://www.techglimpse.ph/2012/09/lenddo-com-loans-through-social-media.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 07:15:00 +0000</pubDate>
				<category><![CDATA[loan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/lenddo-com-loans-through-social-media/</guid>

					<description><![CDATA[<p>I came upon this service while I was browsing for new emerging trends, Lenddo. Very interesting, the concept is simple. You want to have a loan, for you to have a loan you need to have a credit history but</p>
<p>The post <a href="https://www.techglimpse.ph/2012/09/lenddo-com-loans-through-social-media.html">Lenddo.com &#8211; Loans through social media!</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2012/09/lenddo-com-loans-through-social-media.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tools for Online Disaster Monitoring</title>
		<link>https://www.techglimpse.ph/2012/08/tools-for-online-disaster-monitoring.html</link>
					<comments>https://www.techglimpse.ph/2012/08/tools-for-online-disaster-monitoring.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 01:37:00 +0000</pubDate>
				<category><![CDATA[disaster]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philippines]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/tools-for-online-disaster-monitoring/</guid>

					<description><![CDATA[<p>Google Crisis Response http://www.google.org/crisisresponse/2012-08-philippines-flood.html RescuePH:&#160;http://rescueph.com/ Philippines National Red Cross From Yugatech It’s been raining the entire week but the last two days have been the heaviest. Majority of the areas in Metro Manila and nearby areas are flooded. Suspension of</p>
<p>The post <a href="https://www.techglimpse.ph/2012/08/tools-for-online-disaster-monitoring.html">Tools for Online Disaster Monitoring</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2012/08/tools-for-online-disaster-monitoring.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Looking for an online storage?</title>
		<link>https://www.techglimpse.ph/2012/05/looking-for-an-online-storage.html</link>
					<comments>https://www.techglimpse.ph/2012/05/looking-for-an-online-storage.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 10:00:00 +0000</pubDate>
				<category><![CDATA[adrive]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">https://123testsite.000webhostapp.com/looking-for-an-online-storage/</guid>

					<description><![CDATA[<p>Here is a quick summary of some of the best online storage available. If you need tons of space go for Adrive! If you want a simple storage for your files go for DropBox! If you are used to Google</p>
<p>The post <a href="https://www.techglimpse.ph/2012/05/looking-for-an-online-storage.html">Looking for an online storage?</a> appeared first on <a href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2012/05/looking-for-an-online-storage.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
