<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecommerce &#8211; Techglimpse</title>
	<atom:link href="https://www.techglimpse.ph/category/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>https://www.techglimpse.ph</link>
	<description>Techglimpse provides Digital Marketing - eCommerce Consulting by translating data into strategic thought, consumable content and actionable insights.</description>
	<lastBuildDate>Mon, 30 Sep 2019 07:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.techglimpse.ph/wp-content/uploads/2017/05/cropped-favicon-32x32.png</url>
	<title>ecommerce &#8211; Techglimpse</title>
	<link>https://www.techglimpse.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eCommerce Marketplace Global Seller List 2019</title>
		<link>https://www.techglimpse.ph/2019/01/ecommerce-marketplace-global-seller-list-2019.html</link>
					<comments>https://www.techglimpse.ph/2019/01/ecommerce-marketplace-global-seller-list-2019.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 06:27:44 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=3359</guid>

					<description><![CDATA[<p>If you are thinking to start selling your product in different marketplace then this will be a good guide for you. I tried to gather the top countries performing well in terms of ecommerce presence. Link of the list here:</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2019/01/ecommerce-marketplace-global-seller-list-2019.html">eCommerce Marketplace Global Seller List 2019</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2019/01/ecommerce-marketplace-global-seller-list-2019.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Importance of Social Media in Ecommerce [Infographic]</title>
		<link>https://www.techglimpse.ph/2018/10/the-importance-of-social-media-in-ecommerce-infographic.html</link>
					<comments>https://www.techglimpse.ph/2018/10/the-importance-of-social-media-in-ecommerce-infographic.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 03:45:07 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=3250</guid>

					<description><![CDATA[<p>How should you market your Ecommerce website? Where should you focus your marketing and sales efforts? Prima Software put together the infographic below which shares five fascinating stats that prove the growing value of social media in your Ecommerce marketing</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2018/10/the-importance-of-social-media-in-ecommerce-infographic.html">The Importance of Social Media in Ecommerce [Infographic]</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2018/10/the-importance-of-social-media-in-ecommerce-infographic.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview with new LAZADA PH CEO: Ray Alimurung</title>
		<link>https://www.techglimpse.ph/2018/09/interview-with-new-lazada-ph-ceo-ray-alimurung.html</link>
					<comments>https://www.techglimpse.ph/2018/09/interview-with-new-lazada-ph-ceo-ray-alimurung.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 12:03:05 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[lazada]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=3210</guid>

					<description><![CDATA[<p>Increased digital media consumption and the preference for YouTube over TV drive Filipinos to spend online, Ray Alimurung told ANC.</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2018/09/interview-with-new-lazada-ph-ceo-ray-alimurung.html">Interview with new LAZADA PH CEO: Ray Alimurung</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2018/09/interview-with-new-lazada-ph-ceo-ray-alimurung.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lazada goes premium with LAZMALL, fights fakes with first &#8216;mall&#8217;</title>
		<link>https://www.techglimpse.ph/2018/08/lazada-goes-premium-with-lazmall-fights-fakes-with-first-mall.html</link>
					<comments>https://www.techglimpse.ph/2018/08/lazada-goes-premium-with-lazmall-fights-fakes-with-first-mall.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 14:17:52 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[lazada]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=3159</guid>

					<description><![CDATA[<p>MANILA &#8212; Shopping app Lazada on Friday launched what it called a &#8220;shopping mall,&#8221; targeting premium shoppers while cracking down on fakes in the online marketplace. Items sold on LazMall are &#8220;100 percent guaranteed authentic&#8221; where the brands themselves identify</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2018/08/lazada-goes-premium-with-lazmall-fights-fakes-with-first-mall.html">Lazada goes premium with LAZMALL, fights fakes with first &#8216;mall&#8217;</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2018/08/lazada-goes-premium-with-lazmall-fights-fakes-with-first-mall.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2017 year end review Philippines eCommerce</title>
		<link>https://www.techglimpse.ph/2018/01/2017-year-end-review-philippines-ecommerce.html</link>
					<comments>https://www.techglimpse.ph/2018/01/2017-year-end-review-philippines-ecommerce.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 07:38:15 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=2646</guid>

					<description><![CDATA[<p>Last year, The Philippine Roadmap for Digital Startups (a government initiative to spur innovative startups) supported and helped launch a number of incubators and accelerator programs. Some of these include the AIM-Dado Banatao incubator, Startup Village, Voyager Innovations, and the Google Launchpad</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2018/01/2017-year-end-review-philippines-ecommerce.html">2017 year end review Philippines eCommerce</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2018/01/2017-year-end-review-philippines-ecommerce.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>16 biggest bankruptcies of the &#8216;retail apocalypse&#8217; of 2017</title>
		<link>https://www.techglimpse.ph/2017/12/16-biggest-bankruptcies-of-the-retail-apocalypse-of-2017.html</link>
					<comments>https://www.techglimpse.ph/2017/12/16-biggest-bankruptcies-of-the-retail-apocalypse-of-2017.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 03:02:28 +0000</pubDate>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=2597</guid>

					<description><![CDATA[<p>2017 hasn&#8217;t been an easy year for the retail industry. More than 6,400 store closures have been announced so far this year. Mall traffic has dropped, and retailers such as Payless, Rue21, and Toys R Us have struggled to compete with ecommerce rivals. For some</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2017/12/16-biggest-bankruptcies-of-the-retail-apocalypse-of-2017.html">16 biggest bankruptcies of the &#8216;retail apocalypse&#8217; of 2017</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/12/16-biggest-bankruptcies-of-the-retail-apocalypse-of-2017.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippine&#8217;s eCommerce landscape vs International players</title>
		<link>https://www.techglimpse.ph/2017/11/philippines-ecommerce-landscape-vs-international-players.html</link>
					<comments>https://www.techglimpse.ph/2017/11/philippines-ecommerce-landscape-vs-international-players.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 01:23:44 +0000</pubDate>
				<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=2486</guid>

					<description><![CDATA[<p>Companies from small and medium enterprises (SME) to giant corporations are shifting to e-commerce to broaden their consumer base despite Philippines’ “mall culture”. The Philippine e-commerce has the lowest retail e-commerce sales share against SEA markets but shows potential with</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2017/11/philippines-ecommerce-landscape-vs-international-players.html">Philippine&#8217;s eCommerce landscape vs International players</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/11/philippines-ecommerce-landscape-vs-international-players.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your checklist to starting your first online store!</title>
		<link>https://www.techglimpse.ph/2017/09/your-checklist-to-starting-your-first-online-store.html</link>
					<comments>https://www.techglimpse.ph/2017/09/your-checklist-to-starting-your-first-online-store.html#respond</comments>
		
		<dc:creator><![CDATA[Al Sherwin Ramos Yeo]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 13:01:19 +0000</pubDate>
				<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.techglimpse.ph/?p=2388</guid>

					<description><![CDATA[<p>Congratulations and you have finally decided to pursue your journey towards ecommerce! It is one of the most exciting times but at the same time the most challenging phase of starting your online store. I have worked with different online</p>
<p>The post <a rel="nofollow" href="https://www.techglimpse.ph/2017/09/your-checklist-to-starting-your-first-online-store.html">Your checklist to starting your first online store!</a> appeared first on <a rel="nofollow" href="https://www.techglimpse.ph">Techglimpse</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techglimpse.ph/2017/09/your-checklist-to-starting-your-first-online-store.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
